Member Rates | Early Bird (ends May 31st) |
Regular Rate (ends Aug 31st) |
Late Rate (starts Sept 1st) |
---|---|---|---|
IIA Canada National Conference | $1,250.00 | $1,350.00 | $1,450.00 |
Audit Leader Event (ALE) | $450.00 | $500.00 | $500.00 |
Audit Committee Package (ALE+Day1) | $950.00 | $1,050.00 | $1,050.00 |
CIA Prep-Course – Part 1 (Monday)* | $500.00 | $500.00 | $500.00 |
CIA Prep-Course – Part 2 (Monday)* | $500.00 | $500.00 | $500.00 |
CIA Prep-Course – Part 3 (Tuesday)* | $500.00 | $500.00 | $500.00 |
Pinnocchio Effect | $250.00 | $250.00 | $250.00 |
Non-Member Rates | Early Bird (ends May 31st) |
Regular Rate (ends Aug 31st) |
Late Rate (starts Sept 1st) |
---|---|---|---|
IIA Canada National Conference | $1,500.00 | $1,500.00 | $1,500.00 |
Audit Leader Event (ALE) | $450.00 | $500.00 | $500.00 |
Audit Committee Package (ALE+Day1) | $950.00 | $1,050.00 | $1,050.00 |
Pinnocchio Effect | $300.00 | $300.00 | $300.00 |
*The fee for the CIA Prep Course will be credited towards your full conference fee.
Registration fees are exclusive of taxes; 15% HST will be added. HST # 80597 4151 RT0001
GROUP DISCOUNT – valid June 1 to August 31, 2016:
For groups of 5 or more, 5% will be deducted off the main conference fee. Participants must register at the same time. Not eligible on early bird rates.
Cancellations and Refunds Policy
An administration fee of $100 applies to all cancellations received before September 1, 2016. NO REFUND after September 1, 2016. Requests for refunds must be in writing. Registrations are transferable at no additional cost. Name substitutions are accepted in writing only (email is acceptable) to the Conference Secretariat: kirsten@bayleygroup.com.